Miihini Injection Molding Mo PET Preforms
Tawhā Hua
Tukatuka Kirihou | PET | Tikanga | Hou |
Kāhua | Whakapae | Tawhiti i waenga i nga Pae Herea(Whanui)(mm) | 545mm |
Tawhiti i waenga i nga Pae Herea(Teitei)(mm) | 545mm | Teitei i pokepokea ai(mm) | 180 - 560 mm |
Paa Whakaputa(mm) | 160 mm | Kaha Putanga(kN) | 90 kN |
Rōrahi Matā Tikanga(cm³) | 778 cm³ | Tere Wera (g/s) | 420 g/s |
Momo Miihini | Ranu | Taumaha Werohanga (g) | 1010 g |
Tere Tiu (rpm) | 50 - 157 rpm | Taone o te huri (mm) | 60 mm |
Tiuri L/D Ratio | 25 | Tawhiti i waenga i nga Pae Herea | 545x545 mm |
Taumaha (KG) | 7500 | Momo | Tuhinga o mua |
Te Wahi Taketake | Haina | Tuwhera Maana(mm) | 520mm |
Tauira Tauira | ZX220-PET | Ingoa Waitohu | Pairui |
Hiko (kW) | 17.5 kW | Pūtāhui | 1Tau |
Nga Tohu Hoko Matua | Hangahanga Hangawari | Ahumahi e tika ana | wheketere kai me te inu |
Wāhi Whakaaturanga | Karekau | Pūrongo Whakamātau Miihini | Ka whakaratohia |
Ataata puta-te tirotiro | Ka whakaratohia | Whakaputanga o nga waahanga matua | 1Tau |
ingoa hua | Miihini Werohanga Whakairi | Ahu Miihini | 5.6mx 1.3mx 2.0m |
Momo hokohoko | Hua Hou 2020 | Tiwhikete | CE |
Miihini Werohanga Whakairi
- Kei te whakamahia te wiri motuhake PET ki te whakanui ake i te tere rewa me te rōrahi Injection, me te whakaiti i te pāmahana plasticizing Ki te uara AA, tōtika te whakapai ake i te paheketanga o te preform me te whakapiki ake i te marama.
- Ka taea te whakarato i te huinga katoa o te hangarau hanga pounamu PET me nga taputapu, tae atu ki te: te miihini werohanga, te miihini pupuhi, te miihini Utauta me etahi atu taputapu e pa ana.
Paramenters Hua
Inenga | Tūemi | ||
Raraunga Waeine Wehenga | ZX 220- PET | ||
Te diameter o te huri | mm | 60 | 70 |
Tiuri L/D ōwehenga | - | 25 | 25 |
Te whiu piu | mm | 275 | |
Rōrahi pupuhi ariā | cm3 | 778 | 1059 |
Te taimaha o te pupuhi PET | g | 1010 | 1375 |
Te pehanga werohanga | Mpa | 142 | 104 |
Max.tere tīwiri | rpm | 157 | 113 |
Te tere piston werohanga | g/s | 420 | 580 |
Wae Rawhi | |||
Te kaha awhi | KN | 2200 | |
Tawhiti pae here (HxV) | mm | 545*545 | |
Whakatuwhera Stroke max | mm | 520 | |
Te teitei o te pokepokea ai min | mm | 180 | |
Te teitei o te pokepokea ai max | mm | 560 | |
Te pupuhi pupuhi | mm | 160 | |
Te kaha tuku | KN | 90 | |
Te maha o te pae pana | KN | 7 | |
Ētahi atu | |||
Sys.Te pehanga | Mpa | 17.5 | |
Motini papu | KW | 30 | |
Te mana whakawera hiko | KW | 20.6 | 27 |
Nga rahi miihini | m | 5.6* 1.3 *2.0 | |
Te taumaha miihini | Tona | 7.5 |
I mua i te tapahi
I muri i te tapahi
Tipu Whakaputa
Tuhia to korero ki konei ka tukuna mai ki a matou